LSG vertical fixed grate biomass boiler
Fuel type: Waste cloth, wood, fruit shells, waste paper, branches, etc.
Typical application: Small businesses, schools, district heating
Thermal efficiency: ≥82%
Boiler capacity: 1T/1.5T/2T
The LSG series are fixed grate biomass boilers. They come with a vertical single-layer furnace and are fitted with water and fire tubes. The advantage of having a fixed grate structure is that the boiler is particularly adaptable when it comes to fuel types. It can be fired with a wide range of solid fuels including wood, biomass and fabric scraps. The combination of a multi-level furnace and carefully positioned water tubes optimises water circulation and heat exchange, making sure heat transfer is conducted most efficiently. The boiler is shipped as a complete unit facilitating quick installation. It is easy to operate and requires less upfront investment. The LSG series are particularly suitable for businesses which produce solid combustible waste (e.g. garment or furniture manufacturers) or can easily obtain such waste.
FEATURES
Broad bioparticle adaptability
Vertical furnace structure,burn well
Advanced engineering
Thermal efficiency ≥85%
Dual fuel design
Automatic Control System
Low carbon footprint and eco-friendly
Compliant with national manufacturing specifications
Investment cost
Abundant fuel sources with stable prices
Automatic feeding system minimising human intervention
Only requires one operator
Machine comes fully assembled, simple on-site installation
Few auxiliary equipment is easy to maintain
Compact, durable and easy to transport
SPECIFICATION
Model | |||||
LSG1-0.8-FL | LSG1.5-0.8-FL | LSG2-0.8-FL | |||
Specification | Rated evaporation | kg/h | 1000 | 1500 | 2000 |
Rated steam pressure | Mpa | 0.8 | |||
Rated steam temperature | ℃ | 175 | |||
Exhaust temperature | ℃ | ≤230 | |||
Water temperature | ℃ | 20 | |||
Boiler water volume | m³ | 2.8 | 3.3 | 3.6 | |
Total power consumption | kg | 18 | 25 | 33 | |
Insulation soft water tank volume | m³ | 2 | 3 | ||
Design thermal efficiency | % | 88 | |||
Heat of combustion | kcal | 4600 | |||
Fuel consumption | kg/h | 160 | 240 | 320 | |
Blower | 9-26-4.5A-7.5KW | 9-26-4.5A-11KW | 9-26-5A-15KW | ||
Fan | Y6-30-7.5C-7.5Kw | Y6-30-7.5C-11Kw | Y6-30-7.5C-7.5Kw | ||
Heated surface | Ontology | m² | 40 | 53 | 65 |
Pump | Model | QDL2-13-2.2 | QDL4-14-3 | ||
Input power | kw | 3P 380V | |||
Pipe | Main steam valve diameter | DN | 50 | 65 | |
Water inlet diameter | DN | 40 | 50 | ||
Safety valve diameter | DN | 40 | 50 | 65 | |
Blowoff valve diameter | mm | 40 | |||
Chimney | Φmm | 350 | 400 | ||
Installation size | Length | mm | 10000 | 11000 | 12000 |
Width | mm | 6000 | 6500 | ||
Height | mm | 5500 | 6000 | ||
Maximum shipping size | Length | mm | 1850 | 2050 | |
Width | mm | 1850 | 2050 | ||
Height | mm | 3600 | 3700 | 3950 | |
Remarks: Without automatic feeding, the length can be reduced by 1500mm; if the boiler room is less than the recommended size, the length can be reduced by 500mm respectively |